українська    english    русский    ελληνικά

Идет обработка запроса
Search for surnames in the database. Search for surnames in the database.
Surname representatives Surname representatives   
Representatives of the family in the population censuses Surname in population censuses
Surname tree Ахкоз (Борисов) Surname tree
Dynamic Surname tree Ахкоз (Борисов) Dynamic Surname tree
Marital ties of the surname Marital ties of the surname
Surname Demographics Surname Demographics
  

Profile Akhkoz (Borisov):
Transliteration: ru: Ахкоз (Борисов), ua: Ахкоз (Борісов), gr: Αχκοζ (Μποριςοβ),
Founders: Parashchyeva Akhkozov 1752
Settlement: Kamara (Oboronne), Crimea; Komar, Donetsk Region
Surname in population censuses:   p.c.1811 101,p.c.1835 112,p.c.1835 113,p.c.1835 114,p.c.1835 115,p.c.1850 104,p.c.1850 105,p.c.1850 106,p.c.1850 107,p.c.1816 74
Source: 
Meaning: 
     Алт: урум. ak "белый", göz "глаз", "светлоглазый" или "белоглазый (с бельмом)"
Comment: 

Surname representatives
 
Total representatives:  34
 
Name Middle Name Place of birth Year of birth Year of death Record updated
Отец не установлен Parashchyeva (Boris) Krym 1751 1829 1/11/2019 12:15:08 PM
Lyevtyer Parashchyevin Karan` 1786 1849 1/11/2019 12:48:49 PM
Nyestyer Parashchyevin Karan` 1789 1845 1/11/2019 12:43:07 PM
Gyeorgiy (Yuriy) Parashchyevin Karan` 1792 1849 1/11/2019 12:04:37 PM
Fyedor Parashchyevin Karan` 1798 1849 1/11/2019 12:45:13 PM
Gavriil Lyevtyerov Kamara 1812 1818 1/11/2019 12:38:06 PM
Il`ya Lyevtyerov Kamara 1819 1/11/2019 12:38:23 PM
Marina Nyestyerovna Kamara 1820 1/11/2019 12:43:33 PM
Andryey Lyevtyerov Kamara 1821 1/11/2019 12:38:36 PM
Dmitriy Gyeorgiyevich Kamara 1823 1/11/2019 12:07:36 PM
Savva Nyestorovich Kamara 1823 1/11/2019 12:43:46 PM
Yelyena Lyevtyerovna Kamara 1825 1/11/2019 12:38:49 PM
Fyedor Nyestyerovich Kamara 1826 1849 1/11/2019 12:44:09 PM
Anastasiya Lyevtyerovna Kamara 1827 1/11/2019 12:39:03 PM
Kirikiya Gyeorgiyevna Kamara 1828 1/11/2019 12:07:49 PM
Kiriana Fyedorovna Kamara 1829 1/11/2019 12:49:35 PM
Kirkiya Fyedorovna Kamara 1831 1/11/2019 12:49:48 PM
Grigoriy Gyeorgiyevich Kamara 1834 1/11/2019 12:08:02 PM
Gyeorgiy Nyestyerovich Kamara 1834 1849 1/11/2019 12:44:29 PM
Anna Fyedorovna Kamara 1834 1/11/2019 12:50:09 PM
Khristina Nyestyerovna Kamara 1838 1/11/2019 12:44:44 PM
Boris Fyedorovich Kamara 1838 1/11/2019 12:50:23 PM
Yakov Fyedorovich Kamara 1840 1/11/2019 12:50:36 PM
Yevdokiya Gyeorgiyevna Kamara 1841 1/11/2019 12:09:16 PM
Gavriil Fyedorovich Kamara 1842 1/11/2019 12:50:49 PM
Anastasiya Gyeorgiyevna Kamara 1843 1/11/2019 1:02:29 PM
Anna Il`ina Kamara 1847 1/11/2019 12:39:58 PM
Gyeorgiy Fyedorovich Kamara 1847 1/11/2019 12:51:03 PM
Zakhariy Andreyev Komar 1854 12/3/2019 6:10:31 AM
Antoniy Il`in Komar 1865 12/3/2019 7:19:15 AM
Fyedor Zakharovich Komar 1884 12/3/2019 6:11:14 AM
Anastasiya Borisovna Komar 1885 12/3/2019 7:13:48 AM
Alyeksyey Borisovich Komar 1889 12/3/2019 7:11:45 AM
Mikhail Antonovich Komar 1895 1938 12/3/2019 7:31:29 AM








        

When using any materials from the site, a hyperlink to Azov Greeks  is required