українська    english    русский    ελληνικά

Идет обработка запроса
Search for surnames in the database. Search for surnames in the database.
Surname representatives Surname representatives   
Representatives of the family in the population censuses Surname in population censuses
Surname tree Пасхалов Surname tree
Dynamic Surname tree Пасхалов Dynamic Surname tree
Marital ties of the surname Marital ties of the surname
Surname Demographics Surname Demographics
  

Profile Paskhalov:
Transliteration: ru: Пасхалов, ua: Пасхалов, gr: Παςχαλοβ,
Founders: Yuriy Paskhalov 1740-1805
Settlement: Volnovakha
Surname in population censuses:   p.c.1811 30,p.c.1816 47,p.c.1816 49,p.c.1816 52,p.c.1835 47,p.c.1835 49,p.c.1835 52
Source: 
Meaning: 
     Алт: мужское, не синаксарное имя Πασχάλης в честь Святой Пасхи; может указывать и на родившегося в Светлую седмицу (Пасхальную неделю)
Comment: 

Surname representatives
 
Total representatives:  36
 
Name Middle Name Place of birth Year of birth Year of death Record updated
Отец не установлен Yuriy Paskhalov Krym 1740 1805 1/12/2021 1:59:28 PM
Dmitriy Yuryev Krym ? 1779 1/12/2021 2:47:41 PM
Paskhal Yuryev 1789 1/12/2021 2:26:52 PM
Marfa Yuryeva 1796 1/12/2021 2:23:38 PM
Ivan Yuryev 1797 1/12/2021 2:24:29 PM
Paraskyeva Yuryev 1798 1/12/2021 2:05:43 PM
Yeriy Dmitriyev Bugas 1807 1/12/2021 2:15:51 PM
Yuriy Dmitriyev Bugas 1807 1/12/2021 2:59:00 PM
Khristofor Dmitriyev Bugas 1810 1812 1/12/2021 2:16:21 PM
Ivan Paskhalov Bugas 1811 1/12/2021 2:41:50 PM
Dyespina Dmitriyevna Bugas 1816 1/12/2021 2:16:06 PM
Nastasiya Dmitriyeva Bugas 1820 1/12/2021 2:52:33 PM
Parkhom Dmitriyev Bugas 1821 1/12/2021 2:45:49 PM
Danilo Paskhalov Bugas 1822 1/12/2021 2:34:11 PM
Nikolay Dmitriyev Bugas 1823 1/12/2021 2:50:36 PM
Khristofor Ivanov Bugas 1824 1/12/2021 2:57:44 PM
Nastasiya Paskhalova Bugas 1826 1/12/2021 2:33:57 PM
Savva Ivanov Bugas 1826 1/12/2021 2:56:02 PM
Irina Parashchyevina Bugas 1827 1/12/2021 3:06:26 PM
Afanasiy Paskhalov Bugas 1828 1/12/2021 2:33:37 PM
Yekatyerina Parashchyevina Bugas 1829 1/12/2021 3:06:12 PM
Trifon Paskhalov Bugas 1830 1/12/2021 2:45:23 PM
Mariya Ivanovna Bugas 1830 1/12/2021 2:38:26 PM
Fyeodora Yuryeva Bugas 1830 1/12/2021 2:54:27 PM
Konstantin Dmitriyev Bugas 1832 1/12/2021 2:50:21 PM
Dyespina Ivanovna Bugas 1833 1/12/2021 2:37:48 PM
Fyedor Yuryev Bugas 1833 1/12/2021 2:45:03 PM
Alyeksandra Parashchyevina Bugas 1833 1/12/2021 3:07:18 PM
Pyelagyeya Ivanovna Bugas 1834 1/12/2021 3:03:08 PM
Dimitriy Danilov 1861 1897 11/26/2023 1:56:15 AM
Отец не установлен Agripina Ioannova Volnovakha 1883 6/24/2023 6:40:15 PM
Yelisavyeta Dmitriyeva Malaya Yanisala 1888 9/16/2023 4:54:33 AM
Отец не установлен Kharlampiy Yefimovich Bugas 1890 1/12/2021 3:11:37 PM
Отец не установлен Fyedor Ivanovich Bugas 1890 1916 1/12/2021 3:15:34 PM
Отец не установлен Gyeorgiy Artyemovich Bugas 1894 1938 6/3/2019 7:20:47 AM
Отец не установлен Andryey Grigoryevich Bugas 1896 1938 6/24/2019 10:52:57 AM








        

When using any materials from the site, a hyperlink to Azov Greeks  is required