українська    english    русский    ελληνικά

Идет обработка запроса
Search for surnames in the database. Search for surnames in the database.
Surname representatives Surname representatives   
Representatives of the family in the population censuses Surname in population censuses
Surname tree Дмитриев Surname tree
Dynamic Surname tree Дмитриев Dynamic Surname tree
Marital ties of the surname Marital ties of the surname
Surname Demographics Surname Demographics
  

Profile Dmitriyev:
Transliteration: ru: Дмитриев, ua: Дмітрієв, gr: Ντμιτριγιεβ,
Founders: Iliya Paniotov syn Dmitriyev 1777, Lamboz Dmitriyev 1752, Lyevtyer Strionov syn Dmitriyev 1759, Konstantin Dmitriyev 1761-1798
Settlement: Kamara (Oboronne), Crimea; Komar, Donetsk Region
Surname in population censuses:   p.c.1811 15,p.c.1811 70,p.c.1782 85,p.c.1811 91,p.c.1811 160,p.c.1850 40,p.c.1850 72,p.c.1850 73,p.c.1850 153,p.c.1850 154,p.c.1850 155,p.c.1816 24,p.c.1835 40,p.c.1835 41,p.c.1782 20,p.c.1782 48,p.c.1782 73,p.c.1782 87,p.c.1811 29,p.c.1850 8,p.c.1850 9,p.c.1835 76,p.c.1835 78,p.c.1835 79,p.c.1816 55,p.c.1816 105,p.c.1835 170,p.c.1835 171,p.c.1835 172,p.c.1816 106,p.c.1782 84,p.c.1811 89,p.c.1835 8,p.c.1835 9,p.c.1816 4
Source: 
Meaning: 
     Алт: Δημήτριος в честь вмч. Димитрия Мироточивого Солунского (Фессалоникийского) (280-284 – 306) (пам. греч. 26 окт.), св. Димитрия († 303) (пам. греч. 24 апр.), мч. Димитрия князя Скепсийского (г. Σκέψις в Мисии в М. Азии, совр. пос. Kurşunlu к вост. от г. Байрамич, Bayramiç в Турции) (I в.) (пам. греч. 11 сент.), мч. Димитрия Давудского (ок. г. Амапас) († 298) (пам. греч. 15 нояб.), прп. Димитрия Скевофилакса (Ризничего) Константинопольского (VIII в.) (пам. греч. 25 янв.), мч. Димитрия Константинопольского в Халке пострадавшего († 730) (пам. греч. 9 авг.)
Comment: 

Surname representatives
 
Total representatives:  217
 
Name Middle Name Place of birth Year of birth Year of death Record updated
Отец не установлен Paniot Dmitriyev Krym 1742 2/11/2017 12:14:33 PM
Отец не установлен Dmitriy Danilov Kamara 1747 1805 2/5/2017 10:07:13 AM
Отец не установлен Lambos Dmitriyev Krym 1752 1821 2/12/2017 3:18:11 PM
Отец не установлен Konstantin Dmitriyev Krym 1757 1833 2/5/2017 9:18:06 AM
Отец не установлен Dmitriy Parashchyevin Krym 1771 1845 2/5/2017 10:02:44 AM
Il`ya Paniotov Krym 1777 2/11/2017 12:14:53 PM
Ivan Dmitriyev Krym 1778 1848 2/5/2017 10:07:30 AM
Stavrino Lambosov Kamara 1782 2/12/2017 3:11:17 PM
Trandafil Konstantinov Kamara 1786 1836 2/5/2017 9:18:24 AM
Fyedor Panaiotov Kamara 1786 1845 2/11/2017 12:15:11 PM
Pyetr Lambosov Kamara 1786 2/12/2017 3:14:16 PM
Yuriy Lambosov Kamara 1789 1819 2/12/2017 3:18:41 PM
Alyeksyey Konstantinov Kamara 1790 1817 2/5/2017 9:20:54 AM
Danilo Dmitriyev Kamara 1790 2/5/2017 10:08:26 AM
Dmitriy Lambosov Kamara 1793 1817 2/12/2017 3:19:14 PM
Spiridon Lambosov Kamara 1795 1846 2/12/2017 3:22:12 PM
Mikhail Lambosov (Kharalampiyev) Kamara 1800 1864 2/12/2017 3:16:04 PM
Yuriy Konstantinov Kamara 1802 2/5/2017 9:19:51 AM
Paniot Il`in Kamara 1805 1870 2/13/2017 2:01:22 PM
Yuriy Trandafilov Kamara 1813 1848 2/5/2017 9:22:00 AM
Dmitriy Ivanov Kamara 1814 3/4/2017 2:03:26 PM
Il`ya Trandafilov Kamara 1816 1848 2/5/2017 9:15:06 AM
Parashchyeva (Boris) Dmitriyev Kamara 1817 2/5/2017 10:04:09 AM
Mikhail Ivanov Kamara 1820 1873 2/14/2017 2:10:27 PM
Dmitriy Trandafilov Kamara 1821 2/5/2017 9:13:15 AM
Lazar` Dmitriyev Kamara 1821 1857 2/5/2017 12:00:49 PM
Stavrino (Lavryentiy) Dmitriyev Kamara 1824 1888 2/22/2017 1:18:16 PM
Kharalampiy Strionov Kamara 1825 2/12/2017 3:20:34 PM
Anastas Fyedorov Kamara 1827 3/1/2017 12:32:47 PM
Nikolay Danilov Kamara 1829 1877 2/26/2017 11:04:38 AM
Vasiliy Danilov Kamara 1832 2/11/2017 10:34:29 AM
Pantyelyeymon Paniotov Kamara 1833 1917 3/4/2017 7:55:16 AM
Pantyelyeymon Mikhaylov Kamara 1837 3/4/2017 2:15:03 PM
Mikhail Yuriyev (Gyeorgiyev) Kamara 1838 2/5/2017 9:16:34 AM
Iliya Paniotov (Pavlov) Kamara 1843 2/23/2017 12:33:24 PM
Fyedor Paniotov Kamara 1846 2/11/2017 12:17:16 PM
Pantyelyeymon Dmitriyev Kamara 1850 2/14/2017 2:08:35 PM
Fyedor Anastasov Kamara 1850 1915 3/4/2017 4:48:55 AM
Dmitriy Lazaryev Kamara 1850 1920 3/4/2017 1:06:36 PM
Ivan Dmitriyev Kamara 1852 3/4/2017 2:11:45 PM
Spiridon Mikhaylov Kamara 1855 3/4/2017 5:11:06 AM
Pavyel Nikolayev Kamara 1856 3/4/2017 2:55:55 PM
Anna Lazaryeva Kamara 1857 2/11/2017 9:12:41 AM
Iov Nikolayev Kamara 1857 1860 2/11/2017 3:00:16 PM
Ivan Mikhaylov Kamara 1857 3/4/2017 3:31:06 PM
Gyeorgiy Stavrinov (Lavryentyev) Kamara 1858 1894 2/24/2017 3:36:29 PM
Anna Vasilyeva Kamara 1858 2/11/2017 11:43:33 AM
Ivan Anastasov Kamara 1858 2/11/2017 12:19:25 PM
Tat`yana Mikhaylova Kamara 1859 2/11/2017 1:14:28 PM
Ivan Nikolayev Kamara 1859 2/11/2017 1:45:43 PM
Marina Anastasova Kamara 1860 2/11/2017 2:12:26 PM
Nikolay Stavrinov (Lavryentyev) Kamara 1860 1864 2/12/2017 2:02:15 PM
Vasiliy Anastasov Kamara 1860 2/23/2017 3:32:26 PM
Dmitriy Mikhaylov Kamara 1861 2/11/2017 3:10:37 PM
Gyeorgiy Mikhaylov Kamara 1861 2/23/2017 8:02:54 AM
Yevfimiya Vasilyeva Kamara 1862 1896 2/25/2017 2:49:58 AM
Pavyel Anastasov Kamara 1863 1864 2/12/2017 1:56:49 PM
Gyeorgiy Nikolayev Kamara 1863 1919 3/4/2017 11:47:40 AM
Ksyeniya Vasilyevna Kamara 1864 2/12/2017 10:31:52 AM
Kiriakiya Il`ina Kamara 1864 2/23/2017 12:32:01 PM
Yevdokiya Anastasova Kamara 1865 2/12/2017 2:16:38 PM
Yevdokiya Stavriyeva Kamara 1866 2/13/2017 10:58:04 AM
Pavyel Anastasov Kamara 1867 2/13/2017 11:56:45 AM
Mariya Stavriyeva Kamara 1868 2/13/2017 12:34:38 PM
Mariya Nikolayevna Kamara 1868 2/23/2017 12:39:20 PM
Moisyey Stavriyev (Yevstafiyev) Kamara 1871 3/4/2017 5:14:22 AM
Mariya Nikolayeva Kamara 1872 2/23/2017 12:08:02 PM
Fyedor Pantyelyeymonov Kamara 1872 1920 3/4/2017 1:08:36 PM
Marina Il`ina Kamara 1873 2/23/2017 3:28:40 PM
Khrisanf Stavriyev (Yevstafiyev) Kamara 1874 2/25/2017 1:34:44 PM
Fyedor Ivanov Kamara 1878 3/4/2017 2:10:31 PM
Kharalampiy Il`in Kamara 1878 3/4/2017 2:18:17 PM
Dmitriy Pantyelyeymonov Kamara 1878 1915 3/4/2017 2:40:48 PM
Myelaniya Stavriyeva (Yevstafiyeva) Kamara 1879 3/4/2017 2:58:10 PM
Anna Pavlovna Kamara 1879 3/4/2017 2:55:05 PM
Gyeorgiy Fyedorov Kamara 1879 3/4/2017 3:01:48 PM
Varvara Pantyelyeymonova Kamara 1880 3/4/2017 3:27:32 PM
Syemyen Ivanov Kamara 1880 3/4/2017 3:19:12 PM
Pavyel Dmitriyev Kamara 1880 3/4/2017 3:22:42 PM
Nikolay Il`in Kamara 1880 3/4/2017 3:24:57 PM
Mikhail Ivanov Kamara 1880 3/4/2017 3:30:30 PM
Magdalina Dmitriyevna Kamara 1881 3/4/2017 3:35:30 PM
Anna Fyedorovna Kamara 1881 3/4/2017 3:39:27 PM
Nadyezhda Fyedorovna Kamara 1881 3/4/2017 3:39:56 PM
Gyeorgiy Ivanov Kamara 1882 1920 3/4/2017 4:11:30 PM
Daniil Pavlov Kamara 1882 3/4/2017 4:00:07 PM
Mariya Gyeorgiyeva Kamara 1882 3/4/2017 4:03:31 PM
Iliya Ivanov Kamara 1882 3/4/2017 4:07:08 PM
Syemyen Il`in Kamara 1882 3/4/2017 4:09:47 PM
Dmitriy Ivanov Kamara 1883 3/4/2017 4:20:09 PM
Mariya Pantyelyeymonova Kamara 1883 3/4/2017 4:17:58 PM
Varvara Dmitriyeva Kamara 1883 3/4/2017 4:23:53 PM
Varvara Gyeorgiyeva Kamara 1883 3/4/2017 4:25:34 PM
Ignat Gyeorgiyev Kamara 1883 3/4/2017 4:27:25 PM
Grigoriy Ivanov Kamara 1884 3/4/2017 4:30:28 PM
Trifon Pavlov Kamara 1884 3/4/2017 4:32:35 PM
Pavyel Fyedorov Kamara 1884 3/4/2017 4:35:00 PM
Pyetr Pavlov Kamara? Bogatyr`? 1885 3/4/2017 2:04:18 AM
Anastasiya Ivanovna Kamara 1885 3/4/2017 4:47:33 PM
Nikolay Gyeorgiyev Kamara 1887 3/4/2017 11:53:51 AM
Alyeksandr Fyedorov Kamara 1889 1890 2/23/2017 10:32:16 AM
Ivan Dmitriyev Kamara 1889 1914 3/4/2017 4:59:08 PM
Alyeksyey Gyeorgiyevich (Yuryevich) Staryy Komar 1890 3/3/2017 2:04:26 PM
Daniil Ivanovich Staryy Komar 1890 1938 3/4/2017 11:26:02 AM
Mitrofan Ivanov Kamara 1890 1891 2/23/2017 12:54:46 PM
Nadyezhda Vasilyevna Kamara 1890 1891 2/23/2017 12:53:10 PM
Kirikiya Pantyelyeymonova Kamara 1890 3/1/2017 1:57:15 PM
Anastas Il`in Kamara 1890 3/3/2017 1:30:59 PM
Koz`ma Il`in Kamara 1890 3/3/2017 3:43:44 PM
Alyeksandra Spiridonovna Kamara 1891 2/23/2017 11:53:30 AM
Pyelagyeya Pavlova Kamara 1891 1893 2/24/2017 1:40:19 PM
Kiriakiya Il`ina Kamara 1891 2/23/2017 12:31:22 PM
Mariya Gyeorgiyeva Kamara 1892 1892 2/23/2017 3:47:22 PM
Kiriakiya Ivanova Kamara 1892 1893 2/24/2017 1:44:54 PM
Il`ya Gyeorgiyev Kamara 1892 2/23/2017 3:09:08 PM
Varvara Ivanova Kamara 1892 2/23/2017 3:13:58 PM
Vladimir Pavlov Kamara 1892 3/4/2017 10:20:38 AM
Lazar` Dmitriyev Kamara 1893 1/28/2019 3:54:05 PM
Anastasiya Ivanovna Kamara 1893 2/24/2017 1:32:58 AM
Vasilisa Spiridonova Kamara 1893 2/24/2017 1:02:11 PM
Spiridon Gyeorgiyev Kamara 1893 2/24/2017 1:22:01 PM
Anastasiya Pavlovna Kamara 1893 3/3/2017 2:14:15 PM
Anna Fyedorovna Kamara 1894 2/24/2017 1:53:06 PM
Alyeksandra Il`ina Kamara 1894 3/4/2017 10:07:57 AM
Savva Ivanov Kamara 1894 2/24/2017 3:09:19 PM
Gyeorgiy Ivanov Kamara 1894 2/24/2017 3:15:42 PM
Nikolay Spiridonov Kamara 1894 3/4/2017 4:31:37 AM
Nikolay Vasilyev Kamara 1895 3/4/2017 11:35:11 AM
Mariya Fyedorovna Kamara 1896 2/25/2017 1:58:01 AM
Varvara Ivanovna Kamara 1896 3/4/2017 10:11:34 AM
Iliya Gyeorgiyev Kamara 1896 2/25/2017 2:11:25 AM
Mikhail Spiridonov Kamara 1897 1899 2/25/2017 2:48:59 PM
Lazar` Ivanov Kamara 1897 2/25/2017 7:55:17 AM
David Pantyelyeymonov Kamara 1897 1899 2/25/2017 2:44:38 PM
Anastasiya Dmitriyevna Kamara 1897 2/25/2017 8:05:49 AM
Vasilisa Moiseyevna Kamara 1898 1910 3/2/2017 2:47:38 PM
Styefan Spiridonovich Kamara 1898 1902 2/27/2017 11:40:30 AM
Gyeorgiy Dmitriyev Kamara 1899 2/25/2017 2:06:52 PM
Vasiliy Khrisanfov Kamara 1899 1900 2/25/2017 3:49:51 PM
Fyeodora Ivanova Kamara 1900 2/25/2017 2:51:06 PM
Anastasiya Moiseyeva Kamara 1900 1917 3/4/2017 7:58:44 AM
Gyeorgiy Spiridonov Kamara 1900 2/25/2017 3:27:57 PM
Kiriakiya Fyedorova Kamara 1901 2/26/2017 10:23:03 AM
Il`ya Ivanovich Komar 1902 1938 2/27/2017 11:06:40 AM
Yelyena Gyeorgiyeva Kamara 1902 2/27/2017 10:55:43 AM
Mariya Khrisanfova Kamara 1902 1904 2/27/2017 1:26:47 PM
Trifon Spiridonov Kamara 1903 2/27/2017 11:56:51 AM
Myelaniya Moiseyeva Kamara 1903 2/27/2017 12:08:17 PM
Mina Fyedorov Kamara 1903 1904 2/27/2017 1:25:30 PM
Yuriy Khristoforovich (Khrisanfovich?) Staryy Komar 1904 1945 3/4/2017 8:44:10 AM
Gyeorgiy Khrisanfov Kamara 1904 2/27/2017 12:48:27 PM
Marina Dmitriyeva Kamara 1904 2/27/2017 12:59:38 PM
Gyeorgiy Spiridonov Kamara 1905 2/27/2017 2:34:16 PM
Fyedor Fyedorov Kamara 1905 1905 2/28/2017 10:23:41 AM
Nikolay Ivanov Kamara 1905 2/27/2017 2:48:41 PM
Anna Khrisanfova Kamara 1905 2/27/2017 3:04:07 PM
Porfiriy Spiridonov Kamara 1906 1915 3/4/2017 4:42:14 AM
Kiriakiya Fyedorova Kamara 1906 2/28/2017 11:24:08 AM
Pantyelyeymon Dmitriyev Kamara 1906 2/28/2017 11:55:21 AM
Yekatyerina Fyedorova Kamara 1907 3/1/2017 11:15:05 AM
Iliya Kharalampiyev Kamara 1907 1908 3/1/2017 2:08:55 PM
Syemyen Khrisanfovich Komar 1908 1984 3/1/2017 1:13:48 PM
Mariya Spiridonovna Kamara 1908 1912 3/3/2017 4:19:54 PM
Ivan Fyedorov Kamara 1908 1908 3/1/2017 2:17:25 PM
Ivan Syemyenov Kamara 1908 1909 3/2/2017 1:44:53 PM
Il`ya Dmitriyevich Kamara 1909 3/2/2017 1:06:14 PM
Konstantin Kharalampiyev Kamara 1909 3/2/2017 1:17:21 PM
Gyeorgiy Moiseyev Kamara 1909 3/2/2017 1:19:43 PM
Nikolay Fyedorov Kamara 1909 3/2/2017 1:25:36 PM
Varvara Ivanovna Kamara 1909 3/2/2017 1:31:53 PM
Anastasiya Fyedorovna Kamara 1909 1910 3/2/2017 2:51:49 PM
Mariya Khrisanfova Kamara 1910 3/2/2017 2:01:02 PM
Gyeorgiy Syemyenov Kamara 1910 3/2/2017 2:08:31 PM
Syemyen Ivanov Kamara 1910 3/2/2017 2:25:36 PM
Anton Spiridonovich Staryy Komar 1911 1938 3/3/2017 1:35:25 PM
Grigoriy Khrisanfovich Komar 1911 1943 3/3/2017 1:51:46 PM
Pyelagyeya Dmitriyevna Kamara 1911 3/3/2017 11:37:02 AM
Syemyen Fyedorov Kamara 1911 1913 3/4/2017 1:51:08 AM
Fyedor Kharalampiyev Kamara 1911 1912 3/3/2017 4:23:59 PM
Fyedor Anastasov Kamara 1911 3/3/2017 1:31:37 PM
Nadyezhda Dmitriyevna Kamara 1911 3/3/2017 1:59:02 PM
Mariya Fyedorova Kamara 1912 3/3/2017 3:23:20 PM
Anna Ivanovna Kamara 1912 3/3/2017 3:32:09 PM
Iliya Kos`min Kamara 1912 3/3/2017 3:59:01 PM
Mikhail Alyekseyev Kamara 1912 1914 3/4/2017 3:23:17 AM
Savva Dmitriyev Kamara 1913 1914 3/4/2017 3:21:41 AM
Anastasiya Khrisanfova Kamara 1913 3/4/2017 12:47:22 AM
Ivan Syemyenov Kamara 1913 3/4/2017 12:53:44 AM
Ivan Dmitriyev Kamara 1913 3/4/2017 1:08:14 AM
Grigoriy Moiseyev Kamara 1913 1914 3/4/2017 3:28:34 AM
Varvara Kharalampiyeva Kamara 1913 3/4/2017 1:24:19 AM
Dmitriy Dmitriyev Kamara 1914 3/4/2017 2:51:07 AM
Nadyezhda Fyedorova Kamara 1914 1914 3/4/2017 3:27:12 AM
Dmitriy Ivanov Kamara 1914 1914 3/4/2017 2:55:13 AM
Yelisavyeta Alyekseyeva Kamara 1914 1916 3/4/2017 7:42:51 AM
Yefimiya Kos`mina Kamara 1914 3/4/2017 2:59:35 AM
Yevgyeniya Khrisanfova Kamara 1914 3/4/2017 3:10:31 AM
Zakhar Alyekseyevich Staryy Komar 1915 1945 3/4/2017 4:15:49 AM
Dmitriy Fyedorov Kamara 1915 3/4/2017 3:59:13 AM
Yelisavyeta Dmitriyeva Kamara 1915 1915 3/4/2017 5:08:53 AM
Kharlampiy Kuz`min Komar 1916 1992 3/4/2017 7:57:03 AM
Dmitriy Khrisanfov Kamara 1917 3/4/2017 5:30:29 AM
Mikhail Nikolayev Kamara 1918 3/4/2017 8:53:55 AM
Ananiy Fyedorov Kamara 1918 1919 3/4/2017 11:51:24 AM
Nadyezhda Lazaryeva Kamara 1918 3/4/2017 9:03:37 AM
Kiriakiya Dmitriyeva Kamara 1918 3/4/2017 9:13:48 AM
Lavryentiy Koz`min Kamara 1918 3/4/2017 9:17:14 AM
Pyelagyeya Alyekseyeva Kamara 1919 3/4/2017 10:43:31 AM
Sofiya Syemyenovna Kamara 1919 3/4/2017 10:46:48 AM
Yelisavyeta Vladimirova Kamara 1919 3/4/2017 10:55:04 AM
Fyedor Nikolayev Kamara 1919 1919 3/4/2017 12:00:11 PM
Anastasiya Lazaryeva Kamara 1919 1919 3/4/2017 11:55:05 AM
Gyeorgiy Daniilov Kamara 1919 3/4/2017 11:05:25 AM
Antonina Kharalampiyeva Kamara 1920 3/4/2017 12:07:17 PM
Anna Koz`mina Kamara 1920 3/4/2017 12:13:08 PM
Konstantin Fyedorov Kamara 1920 3/4/2017 12:16:50 PM
Yelizavyeta Dmitriyevna Novyy Komar 1921 1987 2/22/2021 8:56:16 AM








        

When using any materials from the site, a hyperlink to Azov Greeks  is required