українська    english    русский    ελληνικά

Идет обработка запроса
Search for surnames in the database. Search for surnames in the database.
Surname representatives Surname representatives   
Representatives of the family in the population censuses Surname in population censuses
Surname tree Афендиков (Мануилов) Surname tree
Dynamic Surname tree Афендиков (Мануилов) Dynamic Surname tree
Marital ties of the surname Marital ties of the surname
Surname Demographics Surname Demographics
  

Profile Afyendikov (Manuilov):
Transliteration: ru: Афендиков (Мануилов), ua: Афєндіков (Мануілов), gr: Αφγιενντικοβ (Μανουιλοβ),
Founders: Nikolay Manuilov syn 1751, YEriy Manoilov Afyendikov 1768, Konstantin Manoilov Afyendikov 1778,
Settlement: Bahatyr
Surname in population censuses:   p.c.1782 8,p.c.1811 85,p.c.1816 84,p.c.1835 119,p.c.1835 120,p.c.1850 122,p.c.1850 123,p.c.1811 155,p.c.1816 157,p.c.1835 214,p.c.1835 215,p.c.1850 222,p.c.1850 223
Source: Рев. Cк. 1782 г.
Meaning: 
     Алт: Μανουήλ в честь мч. Мануила Персидского (†362) (пам. греч. 17 июня), прп. Мануила (пам. греч. 27 июля), мч. Мануила (пам. греч. 30 окт.), блгв. Мануила II Палеолога, императора Константинопольского (1350-1425) (пам. греч. 21 июля), сщмч. Мануила еп. Адрианопольского († ок.814-817) (пам. греч. 22 янв.), мч. Мануила Восточного (пам. греч. 26 марта)
Comment: 

Surname representatives
 
Total representatives:  164
 
Name Middle Name Place of birth Year of birth Year of death Record updated
Отец не установлен Manuil Krym 1710 2/15/2013 9:27:18 AM
Manuil Manuilov Krym 1730 9/29/2018 3:20:01 AM
Nikolay Manuilov Krym 1751 9/29/2018 3:21:07 AM
Vyeniya Manuilova Krym 1766 9/29/2018 3:23:24 AM
Yuriy Manuilov Krym 1768 1830 12/29/2018 1:35:31 AM
Savva Manuilov Krym 1771 1799 11/28/2012 9:06:21 AM
Fursi Manuilova Krym 1773 9/29/2018 3:24:25 AM
Tokhtarbykye Manuilova Krym? 1775 9/29/2018 3:25:17 AM
Konstantin Manuilov Krym 1778 1864 9/21/2020 12:19:11 PM
Fyeodora Nikolayeva ? 1779 11/28/2012 9:11:30 AM
Anna Yuryeva Bogatyr` 1798 11/18/2012 11:11:54 PM
Ivan Yuryev Bogatyr` 1800 9/9/2020 2:53:53 PM
Mikhail Yuryev Bogatyr` 1803 4/22/2021 10:56:29 AM
Manuil Yuryev Bogatyr` 1805 9/21/2020 2:11:49 PM
Savva Konstantinov Bogatyr` 1808 3/22/2019 6:08:48 AM
Yefim Konstantinov Bogatyr` 1810 9/28/2020 1:54:17 PM
Ivan Konstantinov Bogatyr` 1812 3/22/2019 6:09:21 AM
Todora Yuryeva Bogatyr` 1812 11/18/2012 11:14:20 PM
Spiridon Yuryev Bogatyr` 1814 9/7/2020 10:55:14 AM
Mariya Yuryeva Bogatyr` 1817 11/18/2012 11:19:44 PM
Vasilisa Konstantinova 1819 4/4/2019 1:55:32 PM
Fyeodosiya Konstantinova Bogatyr` 1824 3/22/2019 6:09:39 AM
Kirikiya Konstantinova Bogatyr` 1827 3/22/2019 6:09:54 AM
Anastasiya Ivanova Bogatyr` 1828 11/18/2012 11:20:36 PM
Pyetr Konstantinov Bogatyr` 1829 8/3/2020 2:00:57 PM
Yelyena Ivanova Bogatyr` 1829 11/18/2012 11:22:57 PM
Yevdokiya Savvina Bogatyr` 1833 11/28/2012 9:43:37 AM
Pyelagyeya Ivanova Bogatyr` 1834 11/18/2012 11:25:16 PM
Mariya Mikhaylova Bogatyr` 1835 9/30/2018 10:45:36 AM
Yerofyey Savvin Bogatyr` 1836 10/16/2020 2:22:36 AM
Fyeodosiya Ivanova Bogatyr` 1838 11/18/2012 11:27:53 PM
Yelyena Savvina Bogatyr` 1839 1911 9/20/2020 1:36:01 PM
Kharalampiy Ivanov 1840 4/1/2019 2:21:38 AM
Sarra Yefimova Bogatyr` 1841 9/28/2020 1:55:09 PM
Fyeodosiya Yefimova Bogatyr` 1841 9/28/2020 1:55:45 PM
Mariya Ivanova Bogatyr` 1841 11/5/2012 11:56:45 PM
Ignat Savvin 1841 1849 9/29/2020 3:08:59 PM
Sofiya Savvina Bogatyr` 1842 1906 5/15/2020 2:58:56 PM
Khristina Ivanova Bogatyr` 1842 1897 11/27/2018 1:26:16 PM
Ksyeniya Ivanova Bogatyr` 1843 1851 12/29/2018 1:47:10 AM
Spiridon Ivanov Bogatyr` 1843 1851 12/29/2018 1:47:34 AM
Kharalampiy Ivanov Bogatyr` 1845 12/29/2018 1:48:20 AM
Yemyel`yan Yefimov Bogatyr` 1845 1914 9/28/2020 1:56:10 PM
Nikita Ivanov 1846 1849 10/2/2020 1:05:27 PM
Maksim Savvin Bogatyr` 1847 4/23/2019 1:53:15 PM
Minodora Savvina Bogatyr` 1849 11/16/2012 10:07:55 AM
Mark Ivanov Bogatyr` 1849 1852 9/28/2020 2:32:23 PM
Yelisavyeta Yefimova Bogatyr` 1849 1862 9/28/2020 3:07:11 PM
Savva Manuilov Bogatyr` 1849 1849 12/29/2018 1:50:58 AM
Yevgyeniya Savvina Bogatyr` 1850 1851 12/29/2018 1:51:51 AM
Styefan Manuilov Bogatyr` 1851 12/29/2018 1:53:05 AM
Ioakim Ivanov Bogatyr` 1851 1862 12/29/2018 1:52:34 AM
Irina Pyetrova Bogatyr` 1853 7/27/2020 2:10:26 PM
Il`ya Ivanov 1855 1916 6/6/2020 8:21:54 AM
Yelisavyeta Pyetrova 1857 8/12/2020 2:57:39 PM
Myefodiy Savvin 1857 1910 6/3/2020 4:20:17 AM
Yevdokiya Pyetrova 1859 1864 12/29/2018 1:54:10 AM
Gyeorgiy Manuilovich Bogatyr` 1861 1919 3/10/2019 8:22:55 AM
Konstantin Ivanov Bogatyr` 1861 9/9/2020 2:35:34 PM
Yevdokiya Yerofyeyeva Bogatyr` 1862 12/29/2018 1:55:51 AM
Anastasiya Manuilova Bogatyr` 1862 12/29/2018 1:55:22 AM
Ksyeniya Ivanova Bogatyr` 1864 4/12/2019 2:45:26 PM
Yevdokiya Pyetrova Bogatyr` 1864 12/29/2018 1:56:39 AM
Grigoriy Yerofyeyev Bogatyr` 1864 12/29/2018 1:56:14 AM
Il`ya Yemyel`yanov 1870 1873 9/4/2020 2:03:44 PM
Fyeodosiya Pyetrova Bogatyr` 1871 11/17/2020 9:44:29 AM
Anton Pyetrov Bogatyr` 1871 1871 11/17/2020 9:27:30 AM
Yevgyeniya Pyetrova 1871 1871 11/17/2020 9:48:39 AM
Glikyeriya Kharalampiyeva Bogatyr` 1872 1917 3/1/2019 10:22:57 AM
Yekatyerina Yemyel`yanova 1873 1873 9/4/2020 2:13:59 PM
Ivan Kharalampiyev Bogatyr` 1874 1874 5/6/2019 3:29:48 PM
Vyera Yemyel`yanova Bogatyr` 1874 12/29/2018 1:58:23 AM
Khrisanf Yemyel`yanov 1875 1912 2/14/2019 1:52:39 PM
Kirikiya Yemyel`yanova 1878 12/29/2018 2:02:11 AM
Yelyena Kharalampiyeva 1878 1916 2/25/2019 4:12:28 AM
Yekatyerina Myefodiyeva 1880 6/3/2020 4:00:12 AM
Nadyezhda Yemyel`yanova 1882 1912 2/14/2019 1:27:24 PM
Pavyel Myefodiyev 1885 1916 10/27/2020 3:51:33 PM
Yelisavyeta Il`ina 1885 6/6/2020 9:31:10 AM
Syemyen Il`ich 1887 6/23/2020 10:23:13 AM
Syemyen Myefodiyev 1890 1896 6/3/2020 3:50:46 AM
Fyevroniya Gyeorgiyeva 1891 1/29/2019 11:02:49 AM
Yevdokiya Myefodiyevna 1891 7/2/2020 3:21:06 PM
Ivan Il`ich Bogatyr` 1892 6/28/2020 2:53:24 PM
Anton Gyeorgiyevich Bogatyr` 1893 3/10/2019 6:06:51 AM
Vasiliy Myefodiyev Bogatyr` 1893 1893 6/3/2020 3:37:48 AM
Yelisavyeta Myefodiyeva Bogatyr` 1893 1893 6/3/2020 3:35:58 AM
Alyeksyey Myefodyevich Bogatyr` 1894 6/22/2020 10:48:00 AM
Yevgyeniya(Fyevroniya) Il`inichna Bogatyr` 1894 6/15/2020 11:04:03 AM
Yevgyeniya Gyeorgiyeva Bogatyr` 1895 12/29/2018 2:03:55 AM
Отец не установлен Grigoriy nyezakonnorozhd. Bogatyr` 1895 11/18/2018 11:59:21 AM
Mariya Gyeorgiyevna Bogatyr` 1897 10/26/2020 3:37:17 PM
Antonina Myefodiyevna Bogatyr` 1897 7/2/2020 3:31:05 PM
Kharalampiy Il`in Bogatyr` 1897 1897 6/6/2020 8:39:53 AM
Pyelagyeya Khrisanfova Bogatyr` 1898 1898 8/10/2019 2:41:05 PM
Mariya Khrisanfovna Bogatyr` 1899 8/10/2019 3:09:53 PM
Nikolay Ivanov Bogatyr` 1900 1904 2/17/2020 5:42:50 AM
Fyeodosiya Gyeorgiyevna Bogatyr` 1900 1/29/2020 10:26:11 AM
Anna Myefodiyeva Bogatyr` 1900 6/3/2020 3:54:58 AM
Antonina Il`ina Bogatyr` 1901 1903 6/6/2020 8:55:27 AM
Vyera Gyeorgiyeva Bogatyr` 1902 1904 12/29/2018 2:05:21 AM
Gyeorgiy Ivanov Bogatyr` 1902 1903 2/13/2020 1:36:39 PM
Myelaniya Khrisanfovna Bogatyr` 1902 8/10/2019 3:11:09 PM
Lyubov` Khrisanfovna Bogatyr` 1904 8/10/2019 3:12:37 PM
Nikolay Ivanov Bogatyr` 1904 12/21/2018 11:44:47 AM
Nadyezhda Gyeorgiyeva Bogatyr` 1905 12/24/2018 9:22:41 AM
В профайле есть фото Dmitriy Khrisanfovich Bogatyr` 1906 1978 8/10/2021 1:40:02 AM
Fyedor Il`in Bogatyr` 1906 1907 6/6/2020 9:14:47 AM
Irina Gyeorgiyevna Bogatyr` 1907 5/18/2020 10:08:42 AM
Yelizavyeta Ivanovna Bogatyr` 1907 1/13/2019 6:51:24 AM
Yelisavyeta Pavlova Bogatyr` 1908 1909 10/27/2020 4:10:12 PM
Yevdokiya Il`ina Bogatyr` 1908 6/6/2020 9:18:33 AM
Dmitriy Syemyenov Bogatyr` 1908 1910 6/23/2020 10:23:51 AM
Yevgyeniya Khrisanfovna Bogatyr` 1909 1959 5/24/2020 3:42:53 PM
Lazar` Gyeorgiyev Bogatyr` 1910 1914 6/13/2020 11:44:59 AM
Pyetr Ivanov Bogatyr` 1910 1911 2/6/2019 1:42:40 PM
Vyera Pavlova Bogatyr` 1910 10/27/2020 4:09:54 PM
В профайле есть фото Ivan Khrisanfovich Bogatyr` 1911 8/28/2021 9:58:10 PM
Ksyeniya Syemyenova Bogatyr` 1911 6/23/2020 10:24:18 AM
Mariya Ivanova Bogatyr` 1912 1912 6/8/2020 4:31:53 AM
Myefodiy Pavlov Bogatyr` 1912 10/27/2020 4:09:36 PM
Mark Gyeorgiyev Bogatyr` 1913 2/15/2019 1:39:31 PM
Konstantin Antonovich Bogatyr` 1914 6/12/2020 12:51:58 PM
Ivan Pavlovich Bogatyr` 1914 10/27/2020 4:09:18 PM
Mariya Syemyenova Bogatyr` 1914 1915 6/23/2020 10:24:43 AM
Ivan Antonov Bogatyr` 1915 3/10/2019 6:07:41 AM
Ivan Gyeorgiyev 1915 1916 6/18/2020 4:43:45 AM
Il`ya Syemyenovich Bogatyr` 1918 6/23/2020 10:47:40 AM
Mariya Antonovna Bogatyr` 1919 6/30/2020 11:14:53 AM
Anna Ivanovna Bogatyr` 1919 7/19/2020 2:27:23 PM
Fyeodosiya Antonovna Bogatyr` 1921 7/22/2020 1:28:48 PM
Vyeniamin Syemyenovich Bogatyr` 1921 7/19/2020 1:24:35 PM
Lidiya Ivanovna Bogatyr` 1921 7/22/2020 2:23:07 PM
Tat`yana Alyekseyevna Bogatyr` 1929 2014 9/21/2023 1:31:53 AM
Жертва репрессий В профайле есть фото Viktor Dmitriyevich Bogatyr` 1930 2017 8/12/2021 2:54:26 PM
В профайле есть фото Valyeriy Andreyevich Pyerm`,Ural 1930 1999 8/28/2021 2:12:55 PM
В профайле есть фото Lyubov` Dmitriyevna Bogatyr` 1934 2017 8/12/2021 2:55:14 PM
В профайле есть фото Mariya Dmitriyevna Bogatyr` 1939 12/29/2022 6:49:00 AM
В профайле есть фото Anatoliy Ivanovich Donyetsk 1954 8/28/2021 2:47:08 PM
Andryey Valyeryevich Pyerm`,Ural 1954 9/8/2021 4:51:26 AM
Alyeksandr Viktorovich zolotye -5 Luganskoy oblasti 1957 8/6/2019 3:57:35 AM
Tat`yana Viktorovna zolotoye-5 Luganskaya obl 1958 7/25/2019 1:26:13 AM
Vitaliy Vyeniaminovich Gorod Pokrovsk Donyetskoy oblasti 1959 2/13/2020 5:36:45 AM
В профайле есть фото Viktor Valyeryevich Pyerm`,Ural 1960 12/10/2021 3:33:42 PM
Vladimir Ivanovich Bogatyr` 1962 7/2/2021 5:35:25 AM
В профайле есть фото Yevgyeniya Vyeniaminovna V-Novosyelka Donyetskoy oblasti 1965 10/26/2023 1:39:18 AM
Dmitriy Viktorovich zolotye -5 Luganskoy oblasti 1968 7/19/2019 6:30:54 AM
Alyeksyey Alyeksandrovich zolotye -5 Luganskoy oblasti 1980 7/19/2019 6:32:43 AM
Svyetlana Syergeyevna zolotoye-5 Luganskaya obl 1980 2/14/2023 2:02:11 AM
Syergyey Vladimirovich zolotye -5 Luganskoy oblasti 1985 10/29/2019 8:25:15 AM
Nikolay Alyeksandrovich zolotoye-5 Luganskaya obl 1985 7/19/2019 1:48:59 PM
Viktor Alyeksandrovich 1985 8/6/2019 3:59:05 AM
Ol`ga Nikolayevna g.Pokrovsk Donyetskoy obl 1985 8/14/2019 11:44:28 PM
Yegor Yevgyen`yevich zolotoye-5 Luganskaya obl 1988 5/31/2022 6:37:36 AM
Ivan Anatoliyevich Donyetsk 1989 7/24/2019 8:43:37 AM
Artyem Vladimirovich Gorod Pokrovsk Donyetskoy oblasti 1992 7/19/2019 1:50:53 PM
Tat`yana Nikolayevna Mirnograd (byvsh. Dimitrov) 1992 10/26/2022 4:42:24 AM
Dyenis Dmitriyevich zolotoye-5 Luganskaya obl 2000 7/24/2019 8:42:14 AM
Daniil Alyekseyevich zolotoye-5 Luganskaya obl 2003 7/24/2019 8:41:34 AM
Dar`ya Dmitriyevna zolotoye-5 Luganskaya obl 2008 7/24/2019 8:42:46 AM
В профайле есть фото Ol`ga Yuryevna (Novikova) g.Pokrovsk,Donyetskaya oblast` 2008 7/15/2024 12:09:18 AM
David Romanovich p.Zolotoye-5,Luganskaya oblast` 2020 10/26/2022 4:37:54 AM
Sof`ya Romanovna p.Zolotoye-5,Luganskaya oblast` 2020 10/26/2022 4:39:30 AM
Mariya Viktorovna Krym,Simfyeropol` 2020 2/9/2020 3:54:28 AM








        

When using any materials from the site, a hyperlink to Azov Greeks  is required